High Quality 10ml Laboratory Automatic Pipette (PT-22)
Economical and practical
Energy saving and fast freezing
Adjustadle Legs
Mechanical Control
Economical and practical Guangzhou wanbao group refrigerator Co. Ltd. , https://www.wanbao-refrigerator.com
Order Code
Volume Range
Increment
Volume (µl)
Systematic Error
Random Error
+/- µl
+/- %
+/- µl
+/- %
PT21
0.2–10 µl
0.01 µl
1, 5, 10
0.08, 0.09, 0.1
8, 1.8, 1
0.05, 0.04, 0.04
5, 0.8, 0.4
PT22
5–100 µl
0.1 µl
10, 50, 100
0.3, 0.4, 0.6
3, 0.8, 0.6
0.13, 0.15, 0.18
1.3, 0.3, 0.18
PT23
10–300 µl
0.5 µl
30, 150, 300
0.8, 1.3, 1.5
2.66, 0.86, 0.5
0.3, 0.3, 0.4
1, 0.2, 0.13
PT24
50–1200 µl
1 µl
120, 600, 1200
2, 2.5, 4.5
1.66, 0.41, 0.375
1, 1.2, 2
0.83, 0.2, 0.16
PT25
0.1–5 ml
5 µl
500, 2500, 5000
5, 10, 25
1, 0.4, 0.5
2.5, 5, 7
0.5, 0.2, 0.14
PT26
1–10 ml
0.01 ml
1 ml, 5 ml, 10 ml
10, 30, 40
1, 0.6, 0.4
5, 10, 12
0.5, 0.2, 0.12
PT28
0.1–5 ml
5 µl
500, 2500, 5000
5, 8, 20
1, 0.32, 0.4
2, 4, 6
0.4, 0.16, 0.12
PT29
1–10 ml
0.01 ml
1 ml, 5 ml, 10 ml
8, 25, 35
0.8, 0.5, 0.35
4, 8, 10
0.4, 0.16, 0.1
Apartment refrigerator