High Quality Cheap Price 14.00-24 Tires for Sale

Model NO.: 14.00-24 tires
Tire Hierarchy: 12pr
Cord Material: Nylon
Inner Tube: Without Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
Model Size: 14.00-24 Tires
Standard Rim: 8.00tg
Section Width: 360.0
Overall Dia: 1350
Delivery Time: 15 Days / a 20 Container
Ply Rating: 16
Max Load: 7300
Max Pressure: 550
Material: Rubber, Cord, Carbon Black
Trademark: LODA/OEM
Transport Package: Nude Packaging or as Requested
Specification: bias OTR tyre
Origin: Qingdao, Shandong, China
HS Code: 4011
high quality cheap price 14.00-24 tires for sale 
Suitable for scraper, loaders, grader, earthmover in mines construction sites and other various operation condition, with the features of wear-resisting & good cutting resistance, wide tread provides a good grounding and traction performance, good self-cleaning, and good operability.
High Quality Cheap Price 14.00-24 Tires for Sale


 Features 
  • factory, OEM service.
  • standard rubber, better stability, no slipping ring and lamination.
  • puncture free, long wear, no exploding, long tire life adds up to major cost savings.
  • high loading capacity, easy fix.
  • various size, non-marking available.
  • Quality, Durability, and Deep Tread Design for Traction.
  • we have advanced quality inspection equipment.
  • Solid Rubber with Cushioning for a more comfortable ride.
  • For the harsh, more abrasive environments where Solid Tires are a must .
 High Quality Cheap Price 14.00-24 Tires for Sale

Company Information 
QINGDAO LODA TYRE CO., LTD is a main operating tire production and processing enterprises, the company is located in Qingdao, Shandong Province, mainly engaged in forklift solid tyre, pneumatic industrial tyre, skid steer loader tyre, agricultural tyre,Forestry tyre and OTR tyre, more than 350 sizes with the comprehensive production capacity more than 1.2 million sets. The trademark is "LODA", "ROADWAY" and "SPORMASTER". The products have been exported to USA, Canada, Mexico, South America, Europe, Australia and South Africa and etc.
 
QINGDAO LODA TYRE CO., LTD adhering to the "integrity, professionalism, win-win" business philosophy, adhere to the users first, quality first, science and technology customers, adhere to technological progress, continue to innovate and go beyond, we have gotten the certificate of ISO9001, DOT, CCC and REACH, and We have the import and export power, has become an automobile parts industry considerable strength and size of enterprises.
 
Our company's target is to be your reliable partner on special tyres, furnishing high quality products at competitive price and professional service.
 
Your satisfaction is our pursuit!
 High Quality Cheap Price 14.00-24 Tires for Sale

What We Have 
· China Leading Tire Producing Technology
· Super High Quality
· Competitive Price
· Big Production Ability
· Fast Delivery
· Ten Years' Export Experience
· Excellent Sale and After-sale Service
· OEM Available  
 High Quality Cheap Price 14.00-24 Tires for Sale

FAQ
1.Are you a factory or a trading company?
QINGDAO LODA Tyre Co., Ltd. is a professional factory of solid tire, OTR tire, Agricultural Tire, Skid steer tire, forklift tire and truck tyre since 1998.
2.Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of LODA brand in the market now. For the details please contact with our overseas manager.   
3.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion. 
4.Is the sample available?
Yes, samples are available for you to test the quality.
5.Are the products tested before shipping?
Yes, all of our tire was qualified before shipping. We test every batch every day.
6.What's your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problem. 
7.What's benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
High Quality Cheap Price 14.00-24 Tires for Sale

We are looking for sole agent in the world market, if your company is special on forklift and heavy machine area, welcome to be with us! We will be your stable and reliable supplier and partner!
 

OTR Graders G2 Tubeless
Size P.R. Overall Diameter   (mm) Section     Width (mm) Tread    Depth (mm) Rim Load Capacity(kgs) Inflation Pressure (Kpa) Max.Speed
1300-24 12 1278 333 23.5 9.00DC 2725×5600 300×450 40km/h×10km/h
1400-24 16 1348 362 25 9.00DC 3650×7300 350×550 40km/h×10km/h
17.5-25 16 1350 445 24.5 14.00/1.5 4250×7300 300×475 50km/h×10km/h
20.5-25 20 1490 520 29.5 17.00/2.0 6000×9500 325×450 50km/h×10km/h
23.5-25 20 1615 595 31.5 19.50/2.5 7300×10900 300×375 50km/h×10km/h
                 
OTR E3/L3
Size P.R. Overall Diameter   (mm) Section     Width (mm) Tread    Depth (mm) Rim Load Capacity(kgs) Inflation Pressure (Kpa) Max.Speed
14.00-24 28 1370 375 26 10.00/1.5 5600×10000 650×925 50km/h×10km/h
16.00-25 32 1493 432 29 11.25/2.0 7300×12500 650×875 50km/h×10km/h
17.5-25 16 1350 445 26 14.00/1.5 4250×7300 300×475 50km/h×10km/h
18.00-25 32 1617 498 33 13.00/2.5 8750×15000 575×750 50km/h×10km/h
20.5-25 20 1490 520 29 17.00/2.0 6000×9500 325×450 50km/h×10km/h
23.5-25 20 1615 595 33 19.50/2.5 7300×10900 300×375 50km/h×10km/h
26.5-25 28 1750 675 36 22.00/3.0 10000×15500 350×475 50km/h×10km/h
29.5-25 34 1875 750 38 25.00/3.5 12950×20000 400×525 50km/h×10km/h
29.5-29 34 1975 750 43 25.00/3.5 14000×21200 400×525 50km/h×10km/h
33.25-35 50 2242 845 42.5 27.00/3.5 33500 700 50km/h
37.25-35 42 2389 946 48 31.00/4.0 21800×33500 400×525 50km/h×10km/h
37.5-39 52 2542 953 46.5 32.00/4.5 26500 475 50km/h
2100-33 36 1953 575 42 15.00/3.0 12500 750 10km
                 
E4
 SIZE (P.R.) TYPE INTERNATIONAL TREAD PATTERN STANDARD RIM OVERALL LOAD CAPACITY 
LOAD AT(10km/h)
Diameter
(Mm)
Width 
(Mm)
LOAD Kgs INFLATION Kpa
1800-25 32 TL E-4/L-4 13.00/2.5 1640 495 13000 700
1800-33 36 TL 13.00/2.5 1864 528 10600 625
2100-35 40 TL 15.00/3.0 2052 575 24300 825
33.25-29 38 TL 27.50/3.5 2143 845 23600 450
24.00-35 42 TL 17.00/3.5 2130 650 29000 750
2400-49 42 TL 17.00/3.5 2531 650 21800 650
2700-49 48 TL 19.50/4.0 2703 735 43700 775
30.00-51 58 TL 22.00/4.5 2904 823 53000 750
33.00-51 58 TL 24.00/5.0 3054 830 61500 750
36.00-51 58 TL 26.00/5.0 3233 988 71000 675
3700-57 68 TL 27.00/6.0 3442 1072 51500 530
4000-57 68 TL 29.00/6.0 3593 1095 92500 725
50/80-57 68 TL 36.00/6.0 3594 1257 87500 625
52/80-57 68 TL 36.00/6.0 3600 1280 91500 675
53/80-63 78 TL 36.00/5.0 3759 1331 92500 700
                 
                 
L-5
TYPE SIZE (P.R.) TYPE INTERNATIONAL TREAD PATTERN STANDARD RIM OVERALL LOAD CAPACITY
 LOAD AT(10km/h)
Diameter
(Mm)
Width
 (Mm)
LOAD Kgs INFLATION Kpa
17.5-25 20 TL L-5 14.00/1.5 1361 432 8250 575
20.5-25 28 TL 17.00/2.0 1494 488 11500 625
23.5-25 24 TL 19.50/2.5 1669 564 12500 475
26.5-25 32 TL 22.00/3.0 1798 698 17000 550
29.5-25 28 TL 25.00/3.5 1923 770 17500 425
37.25-25 42 TL 31.00/4.0 2418 984 33500 525
35/65-33 42 TL 28.00/3.5 2077 889 26500 625
45/65-45 58 TL 36.00/4.5 2732.5 1140 63630 675
45/65-39 58 TL 36.00/4.5 2580 1140 45000 625
                 
L-5S
TYPE SIZE (P.R.) TYPE INTERNATIONAL TREAD PATTERN STANDARD RIM OVERALL LOAD CAPACITY
 LOAD AT(10km/h)
Diameter
(Mm)
Width 
(Mm)
LOAD Kgs INFLATION Kpa
1200-24 20 TT L-5S 8.50  1283 345 6900 825
14.00-24 28 TL 10.00  1420 375 10000 925
17.5-25 20 TL 14.00  1400 445 8250 575
18.00-25 40 TL 13.00  1675 495 17000 950
20.5-25 12 TL 17.00  1550 520 6700 250
20.5-25 24 TL 17.00  1550 520 10300 525
26.5-25 32 TL 22.00  1795 675 17000 550
26.5-25 32 TL 25.00  1923 770 17500 425
29.5-29 34 TL 25.00  2055 770 21200 525
35/65-33 42 TL 28.00  2077 889 26500 625
45/65-45 58 TL 36.00  2733 1143 50000 675

Â