Passanger PCR Ultra High Performance Auto Parts EU label Car Tire

  • Model NO.: R16, R17, R18, R19, R20, R22
  • Diameter: 19-20"
  • Tyres Width: 165-195mm
  • Tread Pattern: Highway Tread Pattern
  • Spare Tire Type: Full-size Spare Tire
  • Brand: Hilo
  • Mileage: 200000kms
  • Trademark: Hilo
  • Specification: 13′, 14′, 15′, 16′, 17′, 18′19′, 20′, 22′
  • HS Code: 40111000
  • Type: Tubeless
  • Tire Design: Radial Tyre
  • Certification: ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
  • Inner Tube: Without Inner Tube
  • Spare Tire: Non-Spare Tire
  • Rubber: Tss3
  • Pattern: XP2
  • Transport Package: Standard
  • Origin: China
Passanger PCR Ultra High Performance Auto Parts EU label Car Tire
Passanger PCR Ultra High Performance Auto Parts EU label Car TirePassanger PCR Ultra High Performance Auto Parts EU label Car Tire
         
VANTAGE XU1
Hilo Car Tyre  
        
Unique carbon polymer composite improve efficiently ground grasping capability and lowers rolling resistance           
Asymmetric tread design with internal tiny pattern for better ground grasping and external big block for maximizing ground contacting area           
Special tread design brings greater lateral rigidity and longitudinal flexibility           
Achieve optimum balance of control, low noise and comfortable by optimize distribute of pattern blocks and groove           
Long mileage and driving comfort
Size Load & Speed Index Rim Tread Depth (mm) Section Width (mm) Overall Diameter (mm)  Max Load (kg) Pressure (kpa) UTQG Noise RRC Wet
16 inch
185/50R16 81 V 6.0 7.7 194 592 462 300 480AA 70 C C
195/45R16 84 V/XL 6.5 7.7 195 582 500 340 480AA 71 C C
205/45ZR16 87 W/XL 7.0 7.9 206 590 545 340 480AA 71 C C
225/50ZR16 96 W/XL 7.0 7.9 233 632 710 340 480AA 71 C C
17 inch
205/40ZR17 84 W/XL 7.5 7.9 212 596 500 340 480AA 71 C C
205/45ZR17 88 W/XL 7.0 7.9 206 616 560 340 480AA 71 C C
205/50ZR17 93 W/XL 6.5 7.9 214 638 650 340 480AA 71 C C
205/55ZR17 95 W/XL 6.5 7.9 214 658 690 340 480AA 71 C C
215/40ZR17 87 W/XL 7.5 7.9 218 604 545 340 480AA 71 C C
215/45ZR17 91 W/XL 7.0J 7.9 213 626 615 340 480AA 71 C C
215/50ZR17 95 W/XL 7.0 7.9 226 648 690 340 480AA 71 C C
215/55ZR17 94/98 W/XL 7.0 7.9 226 668 670/750 300/340 480AA 71 C C
225/45ZR17 94 W/XL 7.5J 7.9 225 634 670 340 480AA 71 C C
225/50ZR17 98 W/XL 7.0 7.9 233 658 750 340 480AA 71 C C
225/55ZR17 101 W/XL 7.0 7.9 233 680 825 340 480AA 71 C C
235/45ZR17  97 W/XL 8.0J 7.9 236 644 730 340 480AA 71 C C
235/55ZR17 103 W/XL 7.5 7.9 245 690 875 340 480AA 71 C C
245/40ZR17 95 W/XL 8.5 7.9 248 628 690 340 480AA 71 C C
245/45ZR17 99 W/XL 8.0 7.9 243 652 775 340 480AA 71 C C
18 inch
215/35ZR18 84 W/XL 7.5 7.9 218 607 500 340 480AA 71 C C
225/40ZR18 88/92 W/XL 8.0 7.9 230 637 560/630 300/340 480AA 71 C C
225/45ZR18 95 W/XL 7.5 7.9 225 659 690 340 480AA 71 C C
235/40ZR18 95 W/XL 8.5 7.9 241 645 690 340 480AA 71 C C
235/45ZR18 94 W 8.0J 7.9 236 669 670 350 480AA 71 C C
235/50ZR18 97 W 7.5J 7.9 245 693 730 350 480AA 71 C C
245/40ZR18 97 W/XL 8.5 7.9 248 653 730 340 480AA 71 C C
245/45ZR18 100 W/XL 8.0 7.9 243 677 800 340 480AA 71 C C
255/45ZR18 103 W/XL 8.5 7.9 255 687 875 340 480AA 72 C C
19 inch
225/35ZR19 88 W/XL 8.0 7.9 230 641 560 340 480AA 71 C C
235/35ZR19 91 W/XL 8.5 7.9 241 647 615 340 480AA 71 C C
245/35ZR19 93 W/XL 8.5 7.9 248 655 650 340 480AA 71 C C
265/30ZR19 93 W/XL 9.5 7.9 271 643 650 340 480AA 72 C C
275/30ZR19 96 W/XL 9.5 7.9 278 649 710 340 480AA 72 C C
20 inch
245/35ZR20 95 W/XL 8.5J 7.9 248 680 690 340 480AA 72 C C
22 inch
295/25ZR22 97 W/XL 10.5 7.9 301 707 730 340 480AA 74 C C

Flotation Slurry Pump

   Flotation Slurry Pumps are the most comprehensive range of Centrifugal Slurry Pumps for use in mining, chemical and general industry applications. It is including Centrifugal Flotation Slurry Pump, Horizontal Flotation Slurry Pump and Heavy Duty Flotation Slurry Pump. They are designed for heavy duty applications such as mill discharge, power sector and tailings as well as specialty applications, which are used for continuous pumping of high abrasive, high density slurry.  

    Product Features: 

      -Wear resistant metal or rubber wet end parts, long service life 
      -Wide options for Impeller 
      -Various types of pump seals to suit different working condition 
      -Grease or oil lubrication 
      -Discharge branch can be positioned at intervals of 45 degree 
      -Can be installed in multistage series 
      -Easy to maintain 

    Application Range: 

       Size: 25 mm to 450 mm 
       Capacity: up to 5000 m3/hr 

       Maximum Heads: up to 75 m

Flotation Slurry Pump

Flotation Slurry Pump,Heavy Duty Flotation Pump,Corrosion Resistant Pumps,Corrosion Resistant Flotation Pump

SHIJIAZHUANG MUYUAN INDUSTRY & TRADE CO., LTD. , https://www.cnmuyuan.com